More Category
Details

| Model | Unit Price | MOQ | CTN Load Qty |
| (FOB FUZHOU) | |||
| HC-30LH | 20ft: 129pcs | ||
| 40ft:300pcs | |||
![]() |
Total Wattage | 1650W | |
| Water Production | 370W | ||
| Heating | 1350W | ||
| Sterilization | 800W | ||
| Total Current | 4.6-4.8A | ||
| Refrigerant Type | R134a | ||
| Production Capacity | 30L/Day | ||
| (30’C, humidity 80%) | |||
| Storage Capacity | 19L | ||
| Temperature Range | 15℃-40℃ | ||
| Humidity Range | 35%-95% | ||
| Size(cm) | 51*42*76cm | Net Weight | 41Kg |
| Note: The above prices will be valid for 30 days and may be changed in accordance with material market. Please contact us in advance before you place order. | |||
