More Category
Details
Model | Unit Price (FOB FUZHOU) (EXW FUZHOU FOR SAMPLE) |
MOQ | CTN Load Qty |
EA60 Touch Screen Hot/Cold function |
20ft: 48pcs 40ft: 102pcs |
||
Voltage | A.C. 220V / 110V | ||
Frequency | 50Hz/60Hz | ||
Total Wattage | 1600W | ||
Water prodcution | 1000W | ||
Heating Wattage | 500W | ||
Fan Wattage | 70W | ||
Refrigerant Type | R407C R410A |
||
Production Capacity (30’C, humidity 80%) |
60L/Day | ||
Storage Capacity | 45L | ||
Temperature Range | 15℃-40℃ | ||
Humidity Range | 35%-95% | ||
Size(cm) | 59*59*111 | Net Weight | 90Kg |
Note: The above prices will be valid for 30 days and may be changed in accordance with material market. Please contact us in advance before you place order. |
Previous
None
Next
EA100