More Category
Details
Water Flow
Model | Unit Price (FOB FUZHOU) (EXW FUZHOU FOR SAMPLE) |
MOQ | CTN Load Qty |
HR-88C Only Cold Water |
20ft: 129pcs 40ft: 270pcs |
||
Voltage | A.C. 220V / 110V | ||
Frequency | 50Hz/60Hz | ||
Total Wattage | 380W | ||
Total Current | 4.6-4.8A | ||
Cooling Wattage | 300W | ||
Cold Water T, | 4-10℃ | ||
Hot Water T, | 75-93℃ | ||
Refrigerant Type | R134a | ||
Production Capacity (30’C, humidity 80%) |
30L/Day | ||
Storage Capacity | 16L | ||
Temperature Range | 15’C-40’C | ||
Humidity Range | 35%-95% | ||
Size(cm) | 40*40*112 | Net Weight | 48kg |
Note: The above prices will be valid for 30 days and may be changed in accordance with material market. Please contact us in advance before you place order. |