More Category
Details
Water Flow



| Model | Unit Price | MOQ | CTN Load Qty |
| (FOB FUZHOU) | |||
| (EXW FUZHOU FOR SAMPLE) | |||
| HR-77L | 20ft: 128pcs | ||
| Electric switch | 40ft: 270pcs | ||
| Hot/Cold function | |||
![]() |
Voltage | A.C. 220V / 110V | |
| Frequency | 50Hz/60Hz | ||
| Total Wattage | 830W | ||
| Total Current | 4.6-4.8A | ||
| Cooling Wattage | 300W | ||
| Heating Wattage | 500W | ||
| Refrigerant Type | R134A | ||
| Production Capacity | 30L/Day | ||
| (30’C, humidity 80%) | |||
| Storage Capacity | 12.5 L | ||
| Temperature Range | 15℃-40℃ | ||
| Humidity Range | 35%-95% | ||
| Size(cm) | 40*40*111 | Net Weight | 41kg |
| Note: The above prices will be valid for 30 days and may be changed in accordance with material market. Please contact us in advance before you place order. | |||
