More Category
Details
Water Flow

| Model | Unit Price(EXW) | MOQ | CTN Load Qty |
| ZL9510W Ambient Water |
20ft: 129pcs 40ft:300pcs |
||
![]() |
Total Wattage | 430W | |
| Production Wattage | 400W | ||
| Total Current | 4.6-4.8A | ||
| Inlet Water Pressure | 0.1-0.6MPa | ||
| Refrigerant Type | R134a | ||
| Production Capacity (30’C, humidity 80%) | 15L/Day | ||
| Storage Capacity | 6L | ||
| Temperature Range | 15℃-40℃ | ||
| Humidity Range | 35%-95% | ||
| Net Weight | 32Kg | Size(cm) | 45*44*56 |
| Note: The above prices will be valid for 30 days and may be changed in accordance with material market. Please contact us in advance before you place order. |
|||
